Hillhaven vs Impressions at Dairy Farm
Two similar launches 1.3 km apart. Here is how the location stacks up. Hillhaven comes out ahead on nearest mrt / lrt, primary schools within 2 km, bus stops within 400 m, commute to raffles place and more. Impressions at Dairy Farm comes out ahead on primary schools within 1 km, parks within 1 km.
| Hillhaven | Impressions at Dairy Farm | |
|---|---|---|
| Type | Private condo | Private condo |
| Unit types | Not announced | Not announced |
| Nearest MRT / LRT | 7 min walk to Hillview MRT ✓ | 12 min walk to Hillview MRT |
| Primary schools within 1 km | 1 | 2 ✓ |
| Primary schools within 2 km | 6 ✓ | 4 |
| Hawker centres within 1 km | 0 centres | 0 centres |
| Malls within 1 km | 2 malls | 2 malls |
| Parks within 1 km | 3 parks | 4 parks ✓ |
| Bus stops within 400 m | 11 ✓ | 3 |
| Commute to Raffles Place | 39 min ✓ | 47 min |
| Commute to Orchard | 36 min ✓ | 42 min |
| Commute to one-north | 34 min ✓ | 44 min |
| Commute to Jurong East | 28 min ✓ | 39 min |
| Commute to Changi Airport | 67 min ✓ | 76 min |
The sun, the view and the blocks matter too. See both in 3D, unit by unit.
Distances are straight-line from the site centre; walk times are estimates. Commute: OneMap public transport, weekday 8:30 am. P1 priority depends on the home address; check on OneMap.

