Hougang Central GLS vs Lorong Puntong / Sin Ming Ave GLS
Two similar launches 6.2 km apart. Here is how the location stacks up. Hougang Central GLS comes out ahead on nearest mrt / lrt, primary schools within 1 km, primary schools within 2 km, malls within 1 km and more. Lorong Puntong / Sin Ming Ave GLS comes out ahead on parks within 1 km, commute to orchard, commute to one-north, commute to jurong east.

Hougang Central GLS
Hougang Central
Explore in 3D →

Lorong Puntong / Sin Ming Ave GLS
Lorong Puntong / Sin Ming Avenue
Explore in 3D →
| Hougang Central GLS | Lorong Puntong / Sin Ming Ave GLS | |
|---|---|---|
| Type | Private condo | Private condo |
| Unit types | Not announced | Not announced |
| Nearest MRT / LRT | 2 min walk to Hougang MRT ✓ | 5 min walk to Bright Hill MRT |
| Primary schools within 1 km | 6 ✓ | 1 |
| Primary schools within 2 km | 11 ✓ | 4 |
| Hawker centres within 1 km | 0 centres | 0 centres |
| Malls within 1 km | 2 malls ✓ | 1 mall |
| Parks within 1 km | 2 parks | 4 parks ✓ |
| Bus stops within 400 m | 15 ✓ | 8 |
| Commute to Raffles Place | 30 min ✓ | 32 min |
| Commute to Orchard | 31 min | 26 min ✓ |
| Commute to one-north | 44 min | 28 min ✓ |
| Commute to Jurong East | 64 min | 51 min ✓ |
| Commute to Changi Airport | 57 min ✓ | 67 min |
The sun, the view and the blocks matter too. See both in 3D, unit by unit.
Distances are straight-line from the site centre; walk times are estimates. Commute: OneMap public transport, weekday 8:30 am. P1 priority depends on the home address; check on OneMap.