Bayshore Drive GLS vs New Upper Changi Rd GLS
Two similar launches 2.0 km apart. Here is how the location stacks up. Bayshore Drive GLS comes out ahead on nearest mrt / lrt, commute to changi airport. New Upper Changi Rd GLS comes out ahead on primary schools within 2 km, hawker centres within 1 km, malls within 1 km, parks within 1 km and more.

Bayshore Drive GLS
Bayshore Drive
Explore in 3D →

New Upper Changi Rd GLS
New Upper Changi Road
Explore in 3D →
| Bayshore Drive GLS | New Upper Changi Rd GLS | |
|---|---|---|
| Type | Private condo | Private condo |
| Unit types | Not announced | Not announced |
| Nearest MRT / LRT | 2 min walk to Bedok South MRT ✓ | 7 min walk to Bedok MRT |
| Primary schools within 1 km | 1 | 1 |
| Primary schools within 2 km | 2 | 8 ✓ |
| Hawker centres within 1 km | 1 centre | 2 centres ✓ |
| Malls within 1 km | 0 malls | 1 mall ✓ |
| Parks within 1 km | 1 park | 7 parks ✓ |
| Bus stops within 400 m | 5 | 8 ✓ |
| Commute to Raffles Place | 35 min | 28 min ✓ |
| Commute to Orchard | 48 min | 38 min ✓ |
| Commute to one-north | 60 min | 50 min ✓ |
| Commute to Jurong East | 62 min | 55 min ✓ |
| Commute to Changi Airport | 22 min ✓ | 24 min |
The sun, the view and the blocks matter too. See both in 3D, unit by unit.
Distances are straight-line from the site centre; walk times are estimates. Commute: OneMap public transport, weekday 8:30 am. P1 priority depends on the home address; check on OneMap.