Bedok Rise GLS vs New Upper Changi Rd GLS
Two similar launches 1.8 km apart. Here is how the location stacks up. Bedok Rise GLS comes out ahead on nearest mrt / lrt, commute to raffles place, commute to orchard, commute to one-north and more. New Upper Changi Rd GLS comes out ahead on primary schools within 2 km, hawker centres within 1 km, malls within 1 km, parks within 1 km and more.
| Bedok Rise GLS | New Upper Changi Rd GLS | |
|---|---|---|
| Type | Private condo | Private condo |
| Unit types | Not announced | Not announced |
| Nearest MRT / LRT | 2 min walk to Tanah Merah MRT ✓ | 7 min walk to Bedok MRT |
| Primary schools within 1 km | 1 | 1 |
| Primary schools within 2 km | 7 | 8 ✓ |
| Hawker centres within 1 km | 1 centre | 2 centres ✓ |
| Malls within 1 km | 0 malls | 1 mall ✓ |
| Parks within 1 km | 0 parks | 7 parks ✓ |
| Bus stops within 400 m | 2 | 8 ✓ |
| Commute to Raffles Place | 25 min ✓ | 28 min |
| Commute to Orchard | 35 min ✓ | 38 min |
| Commute to one-north | 47 min ✓ | 50 min |
| Commute to Jurong East | 52 min ✓ | 55 min |
| Commute to Changi Airport | 13 min ✓ | 24 min |
The sun, the view and the blocks matter too. See both in 3D, unit by unit.
Distances are straight-line from the site centre; walk times are estimates. Commute: OneMap public transport, weekday 8:30 am. P1 priority depends on the home address; check on OneMap.

