Bukit Timah Road GLS vs Orchard Boulevard GLS
Two similar launches 1.2 km apart. Here is how the location stacks up. Bukit Timah Road GLS comes out ahead on nearest mrt / lrt, primary schools within 1 km, primary schools within 2 km, hawker centres within 1 km and more. Orchard Boulevard GLS comes out ahead on malls within 1 km, parks within 1 km.

Bukit Timah Road GLS
Bukit Timah Road
Explore in 3D →

Orchard Boulevard GLS
Orchard Boulevard
Explore in 3D →
| Bukit Timah Road GLS | Orchard Boulevard GLS | |
|---|---|---|
| Type | Private condo | Private condo |
| Unit types | Not announced | Not announced |
| Nearest MRT / LRT | 2 min walk to Newton MRT ✓ | 5 min walk to Orchard Boulevard MRT |
| Primary schools within 1 km | 2 ✓ | 0 |
| Primary schools within 2 km | 6 ✓ | 5 |
| Hawker centres within 1 km | 1 centre ✓ | 0 centres |
| Malls within 1 km | 2 malls | 5 malls ✓ |
| Parks within 1 km | 0 parks | 1 park ✓ |
| Bus stops within 400 m | 8 ✓ | 7 |
| Commute to Raffles Place | 11 min ✓ | 18 min |
| Commute to Orchard | 7 min ✓ | 10 min |
| Commute to one-north | 18 min ✓ | 25 min |
| Commute to Jurong East | 32 min ✓ | 33 min |
| Commute to Changi Airport | 44 min ✓ | 53 min |
The sun, the view and the blocks matter too. See both in 3D, unit by unit.
Distances are straight-line from the site centre; walk times are estimates. Commute: OneMap public transport, weekday 8:30 am. P1 priority depends on the home address; check on OneMap.