Bukit Timah Road GLS vs The Serra Residences
Two similar launches 1.6 km apart. Here is how the location stacks up. Bukit Timah Road GLS comes out ahead on nearest mrt / lrt, primary schools within 1 km, bus stops within 400 m, commute to raffles place and more. The Serra Residences comes out ahead on primary schools within 2 km, hawker centres within 1 km, malls within 1 km, parks within 1 km.

Bukit Timah Road GLS
Bukit Timah Road
Explore in 3D →

The Serra Residences
7 Bassein Road
Explore in 3D →
| Bukit Timah Road GLS | The Serra Residences | |
|---|---|---|
| Type | Private condo | Private condo |
| Unit types | Not announced | Not announced |
| Nearest MRT / LRT | 2 min walk to Newton MRT ✓ | 9 min walk to Novena MRT |
| Primary schools within 1 km | 2 ✓ | 1 |
| Primary schools within 2 km | 6 | 9 ✓ |
| Hawker centres within 1 km | 1 centre | 3 centres ✓ |
| Malls within 1 km | 2 malls | 5 malls ✓ |
| Parks within 1 km | 0 parks | 4 parks ✓ |
| Bus stops within 400 m | 8 ✓ | 4 |
| Commute to Raffles Place | 11 min ✓ | 23 min |
| Commute to Orchard | 7 min ✓ | 19 min |
| Commute to one-north | 18 min ✓ | 34 min |
| Commute to Jurong East | 32 min ✓ | 49 min |
| Commute to Changi Airport | 44 min ✓ | 58 min |
The sun, the view and the blocks matter too. See both in 3D, unit by unit.
Distances are straight-line from the site centre; walk times are estimates. Commute: OneMap public transport, weekday 8:30 am. P1 priority depends on the home address; check on OneMap.