Canberra Crescent Residences vs Chencharu Central
Two similar launches 3.9 km apart. Here is how the location stacks up. Canberra Crescent Residences comes out ahead on primary schools within 2 km, malls within 1 km, parks within 1 km, bus stops within 400 m and more. Chencharu Central comes out ahead on nearest mrt / lrt.

Canberra Crescent Residences
Canberra Crescent
Explore in 3D →

Chencharu Central
Chencharu Close
Explore in 3D →
| Canberra Crescent Residences | Chencharu Central | |
|---|---|---|
| Type | Private condo | Private condo |
| Unit types | Not announced | Not announced |
| Nearest MRT / LRT | 13 min walk to Canberra MRT | 8 min walk to Khatib MRT ✓ |
| Primary schools within 1 km | 1 | 1 |
| Primary schools within 2 km | 8 ✓ | 4 |
| Hawker centres within 1 km | 0 centres | 0 centres |
| Malls within 1 km | 1 mall ✓ | 0 malls |
| Parks within 1 km | 5 parks ✓ | 1 park |
| Bus stops within 400 m | 12 ✓ | 3 |
| Commute to Raffles Place | 47 min ✓ | 60 min |
| Commute to Orchard | 43 min ✓ | 56 min |
| Commute to one-north | 56 min ✓ | 59 min |
| Commute to Jurong East | 41 min ✓ | 63 min |
| Commute to Changi Airport | 90 min ✓ | 91 min |
The sun, the view and the blocks matter too. See both in 3D, unit by unit.
Distances are straight-line from the site centre; walk times are estimates. Commute: OneMap public transport, weekday 8:30 am. P1 priority depends on the home address; check on OneMap.