Canberra Crescent Residences vs Norwood Grand
Two similar launches 4.9 km apart. Here is how the location stacks up. Canberra Crescent Residences comes out ahead on malls within 1 km, parks within 1 km, commute to raffles place, commute to orchard and more. Norwood Grand comes out ahead on nearest mrt / lrt, primary schools within 1 km, primary schools within 2 km, bus stops within 400 m and more.

Canberra Crescent Residences
Canberra Crescent
Explore in 3D →

Norwood Grand
Champions Way
Explore in 3D →
| Canberra Crescent Residences | Norwood Grand | |
|---|---|---|
| Type | Private condo | Private condo |
| Unit types | Not announced | Not announced |
| Nearest MRT / LRT | 13 min walk to Canberra MRT | 5 min walk to Woodlands South MRT ✓ |
| Primary schools within 1 km | 1 | 4 ✓ |
| Primary schools within 2 km | 8 | 9 ✓ |
| Hawker centres within 1 km | 0 centres | 0 centres |
| Malls within 1 km | 1 mall ✓ | 0 malls |
| Parks within 1 km | 5 parks ✓ | 1 park |
| Bus stops within 400 m | 12 | 15 ✓ |
| Commute to Raffles Place | 47 min ✓ | 66 min |
| Commute to Orchard | 43 min ✓ | 47 min |
| Commute to one-north | 56 min | 50 min ✓ |
| Commute to Jurong East | 41 min ✓ | 43 min |
| Commute to Changi Airport | 90 min | 88 min ✓ |
The sun, the view and the blocks matter too. See both in 3D, unit by unit.
Distances are straight-line from the site centre; walk times are estimates. Commute: OneMap public transport, weekday 8:30 am. P1 priority depends on the home address; check on OneMap.