Canberra Drive EC GLS vs Sembawang Road EC GLS
Two similar launches 1.3 km apart. Here is how the location stacks up. Canberra Drive EC GLS comes out ahead on nearest mrt / lrt, primary schools within 2 km, malls within 1 km, parks within 1 km. Sembawang Road EC GLS comes out ahead on primary schools within 1 km, hawker centres within 1 km, bus stops within 400 m, commute to raffles place and more.

Canberra Drive EC GLS
Canberra Drive
Explore in 3D →

Sembawang Road EC GLS
Sembawang Road
Explore in 3D →
| Canberra Drive EC GLS | Sembawang Road EC GLS | |
|---|---|---|
| Type | Executive condo (EC) | Executive condo (EC) |
| Unit types | Not announced | Not announced |
| Nearest MRT / LRT | 7 min walk to Canberra MRT ✓ | 16 min walk to Yishun MRT |
| Primary schools within 1 km | 2 | 3 ✓ |
| Primary schools within 2 km | 10 ✓ | 7 |
| Hawker centres within 1 km | 0 centres | 1 centre ✓ |
| Malls within 1 km | 3 malls ✓ | 0 malls |
| Parks within 1 km | 7 parks ✓ | 2 parks |
| Bus stops within 400 m | 6 | 8 ✓ |
| Commute to Raffles Place | 54 min | 45 min ✓ |
| Commute to Orchard | 50 min | 41 min ✓ |
| Commute to one-north | 63 min | 52 min ✓ |
| Commute to Jurong East | 48 min | 44 min ✓ |
| Commute to Changi Airport | 89 min | 80 min ✓ |
The sun, the view and the blocks matter too. See both in 3D, unit by unit.
Distances are straight-line from the site centre; walk times are estimates. Commute: OneMap public transport, weekday 8:30 am. P1 priority depends on the home address; check on OneMap.