Canberra Drive EC GLS vs Woodlands Dr 17 EC GLS (Plot 2)
Two similar launches 4.2 km apart. Here is how the location stacks up. Canberra Drive EC GLS comes out ahead on primary schools within 2 km, malls within 1 km, parks within 1 km, bus stops within 400 m. Woodlands Dr 17 EC GLS (Plot 2) comes out ahead on commute to raffles place, commute to orchard, commute to one-north, commute to jurong east and more.

Canberra Drive EC GLS
Canberra Drive
Explore in 3D →

Woodlands Dr 17 EC GLS (Plot 2)
Woodlands Drive 17
Explore in 3D →
| Canberra Drive EC GLS | Woodlands Dr 17 EC GLS (Plot 2) | |
|---|---|---|
| Type | Executive condo (EC) | Executive condo (EC) |
| Unit types | Not announced | Not announced |
| Nearest MRT / LRT | 7 min walk to Canberra MRT | 7 min walk to Woodlands South MRT |
| Primary schools within 1 km | 2 | 2 |
| Primary schools within 2 km | 10 ✓ | 9 |
| Hawker centres within 1 km | 0 centres | 0 centres |
| Malls within 1 km | 3 malls ✓ | 0 malls |
| Parks within 1 km | 7 parks ✓ | 1 park |
| Bus stops within 400 m | 6 ✓ | 4 |
| Commute to Raffles Place | 54 min | 51 min ✓ |
| Commute to Orchard | 50 min | 46 min ✓ |
| Commute to one-north | 63 min | 46 min ✓ |
| Commute to Jurong East | 48 min | 42 min ✓ |
| Commute to Changi Airport | 89 min | 85 min ✓ |
The sun, the view and the blocks matter too. See both in 3D, unit by unit.
Distances are straight-line from the site centre; walk times are estimates. Commute: OneMap public transport, weekday 8:30 am. P1 priority depends on the home address; check on OneMap.