Elta vs Nava Grove
Two similar launches 1.6 km apart. Here is how the location stacks up. Elta comes out ahead on nearest mrt / lrt, primary schools within 1 km, hawker centres within 1 km, malls within 1 km and more. Nava Grove comes out ahead on primary schools within 2 km, commute to orchard.
| Elta | Nava Grove | |
|---|---|---|
| Type | Private condo | Private condo |
| Unit types | Not announced | Not announced |
| Nearest MRT / LRT | 14 min walk to Clementi MRT ✓ | 17 min walk to Dover MRT |
| Primary schools within 1 km | 2 ✓ | 1 |
| Primary schools within 2 km | 4 | 5 ✓ |
| Hawker centres within 1 km | 3 centres ✓ | 1 centre |
| Malls within 1 km | 2 malls ✓ | 1 mall |
| Parks within 1 km | 1 park | 1 park |
| Bus stops within 400 m | 8 ✓ | 7 |
| Commute to Raffles Place | 31 min ✓ | 33 min |
| Commute to Orchard | 43 min | 35 min ✓ |
| Commute to one-north | 22 min ✓ | 25 min |
| Commute to Jurong East | 19 min ✓ | 20 min |
| Commute to Changi Airport | 65 min ✓ | 67 min |
The sun, the view and the blocks matter too. See both in 3D, unit by unit.
Distances are straight-line from the site centre; walk times are estimates. Commute: OneMap public transport, weekday 8:30 am. P1 priority depends on the home address; check on OneMap.

