Dover Drive GLS vs Elta
Two similar launches 1.8 km apart. Here is how the location stacks up. Dover Drive GLS comes out ahead on nearest mrt / lrt, malls within 1 km, bus stops within 400 m, commute to raffles place and more. Elta comes out ahead on primary schools within 1 km, primary schools within 2 km, hawker centres within 1 km.
| Dover Drive GLS | Elta | |
|---|---|---|
| Type | Private condo | Private condo |
| Unit types | Not announced | Not announced |
| Nearest MRT / LRT | 6 min walk to One-North MRT ✓ | 14 min walk to Clementi MRT |
| Primary schools within 1 km | 1 | 2 ✓ |
| Primary schools within 2 km | 3 | 4 ✓ |
| Hawker centres within 1 km | 0 centres | 3 centres ✓ |
| Malls within 1 km | 3 malls ✓ | 2 malls |
| Parks within 1 km | 1 park | 1 park |
| Bus stops within 400 m | 11 ✓ | 8 |
| Commute to Raffles Place | 26 min ✓ | 31 min |
| Commute to Orchard | 34 min ✓ | 43 min |
| Commute to one-north | 5 min ✓ | 22 min |
| Commute to Jurong East | 18 min ✓ | 19 min |
| Commute to Changi Airport | 61 min ✓ | 65 min |
The sun, the view and the blocks matter too. See both in 3D, unit by unit.
Distances are straight-line from the site centre; walk times are estimates. Commute: OneMap public transport, weekday 8:30 am. P1 priority depends on the home address; check on OneMap.

