Dover Drive GLS vs The Hill @ One-North
Two similar launches under 1 km apart. Here is how the location stacks up. Dover Drive GLS comes out ahead on nearest mrt / lrt, bus stops within 400 m, commute to orchard, commute to one-north and more. The Hill @ One-North comes out ahead on hawker centres within 1 km, commute to raffles place, commute to changi airport.

Dover Drive GLS
Dover Drive
Explore in 3D →

The Hill @ One-North
Slim Barracks Rise (Parcel B)
Explore in 3D →
| Dover Drive GLS | The Hill @ One-North | |
|---|---|---|
| Type | Private condo | Private condo |
| Unit types | Not announced | Not announced |
| Nearest MRT / LRT | 6 min walk to One-North MRT ✓ | 7 min walk to Buona Vista MRT |
| Primary schools within 1 km | 1 | 1 |
| Primary schools within 2 km | 3 | 3 |
| Hawker centres within 1 km | 0 centres | 3 centres ✓ |
| Malls within 1 km | 3 malls | 3 malls |
| Parks within 1 km | 1 park | 1 park |
| Bus stops within 400 m | 11 ✓ | 5 |
| Commute to Raffles Place | 26 min | 25 min ✓ |
| Commute to Orchard | 34 min ✓ | 36 min |
| Commute to one-north | 5 min ✓ | 8 min |
| Commute to Jurong East | 18 min ✓ | 23 min |
| Commute to Changi Airport | 61 min | 60 min ✓ |
The sun, the view and the blocks matter too. See both in 3D, unit by unit.
Distances are straight-line from the site centre; walk times are estimates. Commute: OneMap public transport, weekday 8:30 am. P1 priority depends on the home address; check on OneMap.