Bloomsbury Residences vs The Hill @ One-North
Two similar launches 1.1 km apart. Here is how the location stacks up. The Hill @ One-North comes out ahead on nearest mrt / lrt, hawker centres within 1 km, malls within 1 km, parks within 1 km and more.

Bloomsbury Residences
Media Circle
Explore in 3D →

The Hill @ One-North
Slim Barracks Rise (Parcel B)
Explore in 3D →
| Bloomsbury Residences | The Hill @ One-North | |
|---|---|---|
| Type | Private condo | Private condo |
| Unit types | Not announced | Not announced |
| Nearest MRT / LRT | 16 min walk to Commonwealth MRT | 7 min walk to Buona Vista MRT ✓ |
| Primary schools within 1 km | 1 | 1 |
| Primary schools within 2 km | 3 | 3 |
| Hawker centres within 1 km | 2 centres | 3 centres ✓ |
| Malls within 1 km | 0 malls | 3 malls ✓ |
| Parks within 1 km | 0 parks | 1 park ✓ |
| Bus stops within 400 m | 5 | 5 |
| Commute to Raffles Place | 32 min | 25 min ✓ |
| Commute to Orchard | 40 min | 36 min ✓ |
| Commute to one-north | 10 min | 8 min ✓ |
| Commute to Jurong East | 29 min | 23 min ✓ |
| Commute to Changi Airport | 66 min | 60 min ✓ |
The sun, the view and the blocks matter too. See both in 3D, unit by unit.
Distances are straight-line from the site centre; walk times are estimates. Commute: OneMap public transport, weekday 8:30 am. P1 priority depends on the home address; check on OneMap.