Bloomsbury Residences vs Hudson Place Residences
Two similar launches under 1 km apart. Here is how the location stacks up. Bloomsbury Residences comes out ahead on nearest mrt / lrt, bus stops within 400 m, commute to raffles place, commute to one-north and more. Hudson Place Residences comes out ahead on commute to orchard.

Bloomsbury Residences
Media Circle
Explore in 3D →

Hudson Place Residences
Media Circle (Parcel A)
Explore in 3D →
| Bloomsbury Residences | Hudson Place Residences | |
|---|---|---|
| Type | Private condo | Private condo |
| Unit types | Not announced | Not announced |
| Nearest MRT / LRT | 16 min walk to Commonwealth MRT ✓ | 18 min walk to Commonwealth MRT |
| Primary schools within 1 km | 1 | 1 |
| Primary schools within 2 km | 3 | 3 |
| Hawker centres within 1 km | 2 centres | 2 centres |
| Malls within 1 km | 0 malls | 0 malls |
| Parks within 1 km | 0 parks | 0 parks |
| Bus stops within 400 m | 5 ✓ | 4 |
| Commute to Raffles Place | 32 min ✓ | 33 min |
| Commute to Orchard | 40 min | 38 min ✓ |
| Commute to one-north | 10 min ✓ | 13 min |
| Commute to Jurong East | 29 min ✓ | 31 min |
| Commute to Changi Airport | 66 min ✓ | 67 min |
The sun, the view and the blocks matter too. See both in 3D, unit by unit.
Distances are straight-line from the site centre; walk times are estimates. Commute: OneMap public transport, weekday 8:30 am. P1 priority depends on the home address; check on OneMap.