Hudson Place Residences vs Media Circle GLS (Parcel B)
Two similar launches under 1 km apart. Here is how the location stacks up. Hudson Place Residences comes out ahead on bus stops within 400 m, commute to one-north, commute to jurong east. Media Circle GLS (Parcel B) comes out ahead on malls within 1 km, commute to raffles place, commute to orchard, commute to changi airport.

Hudson Place Residences
Media Circle (Parcel A)
Explore in 3D →

Media Circle GLS (Parcel B)
Media Circle
Explore in 3D →
| Hudson Place Residences | Media Circle GLS (Parcel B) | |
|---|---|---|
| Type | Private condo | Private condo |
| Unit types | Not announced | Not announced |
| Nearest MRT / LRT | 18 min walk to Commonwealth MRT | 18 min walk to Queenstown MRT |
| Primary schools within 1 km | 1 | 1 |
| Primary schools within 2 km | 3 | 3 |
| Hawker centres within 1 km | 2 centres | 2 centres |
| Malls within 1 km | 0 malls | 1 mall ✓ |
| Parks within 1 km | 0 parks | 0 parks |
| Bus stops within 400 m | 4 ✓ | 3 |
| Commute to Raffles Place | 33 min | 31 min ✓ |
| Commute to Orchard | 38 min | 36 min ✓ |
| Commute to one-north | 13 min ✓ | 17 min |
| Commute to Jurong East | 31 min ✓ | 35 min |
| Commute to Changi Airport | 67 min | 65 min ✓ |
The sun, the view and the blocks matter too. See both in 3D, unit by unit.
Distances are straight-line from the site centre; walk times are estimates. Commute: OneMap public transport, weekday 8:30 am. P1 priority depends on the home address; check on OneMap.