Bloomsbury Residences vs Media Circle GLS (Parcel B)
Two similar launches under 1 km apart. Here is how the location stacks up. Bloomsbury Residences comes out ahead on nearest mrt / lrt, bus stops within 400 m, commute to one-north, commute to jurong east. Media Circle GLS (Parcel B) comes out ahead on malls within 1 km, commute to raffles place, commute to orchard, commute to changi airport.

Bloomsbury Residences
Media Circle
Explore in 3D →

Media Circle GLS (Parcel B)
Media Circle
Explore in 3D →
| Bloomsbury Residences | Media Circle GLS (Parcel B) | |
|---|---|---|
| Type | Private condo | Private condo |
| Unit types | Not announced | Not announced |
| Nearest MRT / LRT | 16 min walk to Commonwealth MRT ✓ | 18 min walk to Queenstown MRT |
| Primary schools within 1 km | 1 | 1 |
| Primary schools within 2 km | 3 | 3 |
| Hawker centres within 1 km | 2 centres | 2 centres |
| Malls within 1 km | 0 malls | 1 mall ✓ |
| Parks within 1 km | 0 parks | 0 parks |
| Bus stops within 400 m | 5 ✓ | 3 |
| Commute to Raffles Place | 32 min | 31 min ✓ |
| Commute to Orchard | 40 min | 36 min ✓ |
| Commute to one-north | 10 min ✓ | 17 min |
| Commute to Jurong East | 29 min ✓ | 35 min |
| Commute to Changi Airport | 66 min | 65 min ✓ |
The sun, the view and the blocks matter too. See both in 3D, unit by unit.
Distances are straight-line from the site centre; walk times are estimates. Commute: OneMap public transport, weekday 8:30 am. P1 priority depends on the home address; check on OneMap.