Berlayar Drive GLS vs Bloomsbury Residences
Two similar launches 3.4 km apart. Here is how the location stacks up. Berlayar Drive GLS comes out ahead on nearest mrt / lrt, parks within 1 km, commute to raffles place. Bloomsbury Residences comes out ahead on primary schools within 1 km, primary schools within 2 km, bus stops within 400 m, commute to one-north and more.
| Berlayar Drive GLS | Bloomsbury Residences | |
|---|---|---|
| Type | Private condo | Private condo |
| Unit types | Not announced | Not announced |
| Nearest MRT / LRT | 8 min walk to Telok Blangah MRT ✓ | 16 min walk to Commonwealth MRT |
| Primary schools within 1 km | 0 | 1 ✓ |
| Primary schools within 2 km | 2 | 3 ✓ |
| Hawker centres within 1 km | 2 centres | 2 centres |
| Malls within 1 km | 0 malls | 0 malls |
| Parks within 1 km | 5 parks ✓ | 0 parks |
| Bus stops within 400 m | 0 | 5 ✓ |
| Commute to Raffles Place | 30 min ✓ | 32 min |
| Commute to Orchard | 40 min | 40 min |
| Commute to one-north | 22 min | 10 min ✓ |
| Commute to Jurong East | 40 min | 29 min ✓ |
| Commute to Changi Airport | 66 min | 66 min |
The sun, the view and the blocks matter too. See both in 3D, unit by unit.
Distances are straight-line from the site centre; walk times are estimates. Commute: OneMap public transport, weekday 8:30 am. P1 priority depends on the home address; check on OneMap.

