Berlayar Drive GLS vs Telok Blangah Road GLS
Two similar launches under 1 km apart. Here is how the location stacks up. Berlayar Drive GLS comes out ahead on parks within 1 km. Telok Blangah Road GLS comes out ahead on nearest mrt / lrt, primary schools within 1 km, primary schools within 2 km, bus stops within 400 m and more.

Berlayar Drive GLS
Berlayar Drive
Explore in 3D →

Telok Blangah Road GLS
Telok Blangah Road
Explore in 3D →
| Berlayar Drive GLS | Telok Blangah Road GLS | |
|---|---|---|
| Type | Private condo | Private condo |
| Unit types | Not announced | Not announced |
| Nearest MRT / LRT | 8 min walk to Telok Blangah MRT | 6 min walk to Telok Blangah MRT ✓ |
| Primary schools within 1 km | 0 | 1 ✓ |
| Primary schools within 2 km | 2 | 4 ✓ |
| Hawker centres within 1 km | 2 centres | 2 centres |
| Malls within 1 km | 0 malls | 0 malls |
| Parks within 1 km | 5 parks ✓ | 4 parks |
| Bus stops within 400 m | 0 | 4 ✓ |
| Commute to Raffles Place | 30 min | 19 min ✓ |
| Commute to Orchard | 40 min | 29 min ✓ |
| Commute to one-north | 22 min | 15 min ✓ |
| Commute to Jurong East | 40 min | 32 min ✓ |
| Commute to Changi Airport | 66 min | 58 min ✓ |
The sun, the view and the blocks matter too. See both in 3D, unit by unit.
Distances are straight-line from the site centre; walk times are estimates. Commute: OneMap public transport, weekday 8:30 am. P1 priority depends on the home address; check on OneMap.