Telok Blangah Road GLS vs Zyon Grand
Two similar launches 3.3 km apart. Here is how the location stacks up. Telok Blangah Road GLS comes out ahead on parks within 1 km, commute to one-north, commute to jurong east. Zyon Grand comes out ahead on nearest mrt / lrt, primary schools within 2 km, hawker centres within 1 km, malls within 1 km and more.

Telok Blangah Road GLS
Telok Blangah Road
Explore in 3D →

Zyon Grand
Zion Road (Parcel A)
Explore in 3D →
| Telok Blangah Road GLS | Zyon Grand | |
|---|---|---|
| Type | Private condo | Private condo |
| Unit types | Not announced | Not announced |
| Nearest MRT / LRT | 6 min walk to Telok Blangah MRT | 4 min walk to Havelock MRT ✓ |
| Primary schools within 1 km | 1 | 1 |
| Primary schools within 2 km | 4 | 5 ✓ |
| Hawker centres within 1 km | 2 centres | 5 centres ✓ |
| Malls within 1 km | 0 malls | 3 malls ✓ |
| Parks within 1 km | 4 parks ✓ | 3 parks |
| Bus stops within 400 m | 4 | 9 ✓ |
| Commute to Raffles Place | 19 min | 14 min ✓ |
| Commute to Orchard | 29 min | 11 min ✓ |
| Commute to one-north | 15 min ✓ | 28 min |
| Commute to Jurong East | 32 min ✓ | 33 min |
| Commute to Changi Airport | 58 min | 48 min ✓ |
The sun, the view and the blocks matter too. See both in 3D, unit by unit.
Distances are straight-line from the site centre; walk times are estimates. Commute: OneMap public transport, weekday 8:30 am. P1 priority depends on the home address; check on OneMap.