River Modern vs Zyon Grand
Two similar launches under 1 km apart. Here is how the location stacks up. River Modern comes out ahead on nearest mrt / lrt, malls within 1 km. Zyon Grand comes out ahead on parks within 1 km, bus stops within 400 m, commute to raffles place, commute to orchard and more.

River Modern
River Valley Green (Parcel B)
Explore in 3D →

Zyon Grand
Zion Road (Parcel A)
Explore in 3D →
| River Modern | Zyon Grand | |
|---|---|---|
| Type | Private condo | Private condo |
| Unit types | Not announced | Not announced |
| Nearest MRT / LRT | 2 min walk to Great World MRT ✓ | 4 min walk to Havelock MRT |
| Primary schools within 1 km | 1 | 1 |
| Primary schools within 2 km | 5 | 5 |
| Hawker centres within 1 km | 5 centres | 5 centres |
| Malls within 1 km | 4 malls ✓ | 3 malls |
| Parks within 1 km | 2 parks | 3 parks ✓ |
| Bus stops within 400 m | 7 | 9 ✓ |
| Commute to Raffles Place | 18 min | 14 min ✓ |
| Commute to Orchard | 12 min | 11 min ✓ |
| Commute to one-north | 31 min | 28 min ✓ |
| Commute to Jurong East | 36 min | 33 min ✓ |
| Commute to Changi Airport | 52 min | 48 min ✓ |
The sun, the view and the blocks matter too. See both in 3D, unit by unit.
Distances are straight-line from the site centre; walk times are estimates. Commute: OneMap public transport, weekday 8:30 am. P1 priority depends on the home address; check on OneMap.