Dover Drive GLS vs Skye at Holland
Two similar launches 1.8 km apart. Here is how the location stacks up. Dover Drive GLS comes out ahead on primary schools within 1 km, bus stops within 400 m, commute to raffles place, commute to one-north and more. Skye at Holland comes out ahead on primary schools within 2 km, hawker centres within 1 km, malls within 1 km, parks within 1 km and more.
| Dover Drive GLS | Skye at Holland | |
|---|---|---|
| Type | Private condo | Private condo |
| Unit types | Not announced | Not announced |
| Nearest MRT / LRT | 6 min walk to One-North MRT | 6 min walk to Holland Village MRT |
| Primary schools within 1 km | 1 ✓ | 0 |
| Primary schools within 2 km | 3 | 4 ✓ |
| Hawker centres within 1 km | 0 centres | 3 centres ✓ |
| Malls within 1 km | 3 malls | 4 malls ✓ |
| Parks within 1 km | 1 park | 2 parks ✓ |
| Bus stops within 400 m | 11 ✓ | 7 |
| Commute to Raffles Place | 26 min ✓ | 28 min |
| Commute to Orchard | 34 min | 28 min ✓ |
| Commute to one-north | 5 min ✓ | 14 min |
| Commute to Jurong East | 18 min ✓ | 28 min |
| Commute to Changi Airport | 61 min ✓ | 65 min |
The sun, the view and the blocks matter too. See both in 3D, unit by unit.
Distances are straight-line from the site centre; walk times are estimates. Commute: OneMap public transport, weekday 8:30 am. P1 priority depends on the home address; check on OneMap.

