Novo Place vs Otto Place
Two similar launches under 1 km apart. Here is how the location stacks up. Novo Place comes out ahead on primary schools within 2 km, parks within 1 km, commute to raffles place, commute to orchard and more. Otto Place comes out ahead on nearest mrt / lrt, bus stops within 400 m.
| Novo Place | Otto Place | |
|---|---|---|
| Type | Executive condo (EC) | Executive condo (EC) |
| Unit types | Not announced | Not announced |
| Nearest MRT / LRT | 14 min walk to Chinese Garden MRT | 12 min walk to Chinese Garden MRT ✓ |
| Primary schools within 1 km | 4 | 4 |
| Primary schools within 2 km | 9 ✓ | 8 |
| Hawker centres within 1 km | 2 centres | 2 centres |
| Malls within 1 km | 0 malls | 0 malls |
| Parks within 1 km | 1 park ✓ | 0 parks |
| Bus stops within 400 m | 6 | 7 ✓ |
| Commute to Raffles Place | 37 min ✓ | 58 min |
| Commute to Orchard | 49 min ✓ | 70 min |
| Commute to one-north | 28 min ✓ | 59 min |
| Commute to Jurong East | 13 min ✓ | 33 min |
| Commute to Changi Airport | 71 min ✓ | 100 min |
The sun, the view and the blocks matter too. See both in 3D, unit by unit.
Distances are straight-line from the site centre; walk times are estimates. Commute: OneMap public transport, weekday 8:30 am. P1 priority depends on the home address; check on OneMap.

