Altura vs Otto Place
Two similar launches 1.4 km apart. Here is how the location stacks up. Altura comes out ahead on parks within 1 km, bus stops within 400 m, commute to raffles place, commute to orchard and more. Otto Place comes out ahead on nearest mrt / lrt, primary schools within 1 km, hawker centres within 1 km.
| Altura | Otto Place | |
|---|---|---|
| Type | Executive condo (EC) | Executive condo (EC) |
| Unit types | Not announced | Not announced |
| Nearest MRT / LRT | 17 min walk to Bukit Gombak MRT | 12 min walk to Chinese Garden MRT ✓ |
| Primary schools within 1 km | 2 | 4 ✓ |
| Primary schools within 2 km | 8 | 8 |
| Hawker centres within 1 km | 0 centres | 2 centres ✓ |
| Malls within 1 km | 0 malls | 0 malls |
| Parks within 1 km | 1 park ✓ | 0 parks |
| Bus stops within 400 m | 13 ✓ | 7 |
| Commute to Raffles Place | 45 min ✓ | 58 min |
| Commute to Orchard | 60 min ✓ | 70 min |
| Commute to one-north | 38 min ✓ | 59 min |
| Commute to Jurong East | 20 min ✓ | 33 min |
| Commute to Changi Airport | 80 min ✓ | 100 min |
The sun, the view and the blocks matter too. See both in 3D, unit by unit.
Distances are straight-line from the site centre; walk times are estimates. Commute: OneMap public transport, weekday 8:30 am. P1 priority depends on the home address; check on OneMap.

