Altura vs Solano Grand
Two similar launches 3.9 km apart. Here is how the location stacks up. Altura comes out ahead on bus stops within 400 m, commute to raffles place, commute to one-north, commute to jurong east and more. Solano Grand comes out ahead on nearest mrt / lrt, primary schools within 1 km, primary schools within 2 km, malls within 1 km and more.
| Altura | Solano Grand | |
|---|---|---|
| Type | Executive condo (EC) | Executive condo (EC) |
| Unit types | Not announced | Not announced |
| Nearest MRT / LRT | 17 min walk to Bukit Gombak MRT | 5 min walk to Jelapang LRT ✓ |
| Primary schools within 1 km | 2 | 3 ✓ |
| Primary schools within 2 km | 8 | 10 ✓ |
| Hawker centres within 1 km | 0 centres | 0 centres |
| Malls within 1 km | 0 malls | 2 malls ✓ |
| Parks within 1 km | 1 park | 1 park |
| Bus stops within 400 m | 13 ✓ | 9 |
| Commute to Raffles Place | 45 min ✓ | 52 min |
| Commute to Orchard | 60 min | 47 min ✓ |
| Commute to one-north | 38 min ✓ | 47 min |
| Commute to Jurong East | 20 min ✓ | 31 min |
| Commute to Changi Airport | 80 min ✓ | 99 min |
The sun, the view and the blocks matter too. See both in 3D, unit by unit.
Distances are straight-line from the site centre; walk times are estimates. Commute: OneMap public transport, weekday 8:30 am. P1 priority depends on the home address; check on OneMap.

