Solano Grand vs Wynwood Grand
Two similar launches 5.3 km apart. Here is how the location stacks up. Solano Grand comes out ahead on primary schools within 2 km, malls within 1 km, bus stops within 400 m, commute to jurong east. Wynwood Grand comes out ahead on nearest mrt / lrt, commute to raffles place, commute to orchard, commute to one-north and more.
| Solano Grand | Wynwood Grand | |
|---|---|---|
| Type | Executive condo (EC) | Executive condo (EC) |
| Unit types | Not announced | Not announced |
| Nearest MRT / LRT | 5 min walk to Jelapang LRT | 4 min walk to Woodlands South MRT ✓ |
| Primary schools within 1 km | 3 | 3 |
| Primary schools within 2 km | 10 ✓ | 7 |
| Hawker centres within 1 km | 0 centres | 0 centres |
| Malls within 1 km | 2 malls ✓ | 0 malls |
| Parks within 1 km | 1 park | 1 park |
| Bus stops within 400 m | 9 ✓ | 8 |
| Commute to Raffles Place | 52 min | 51 min ✓ |
| Commute to Orchard | 47 min | 46 min ✓ |
| Commute to one-north | 47 min | 46 min ✓ |
| Commute to Jurong East | 31 min ✓ | 43 min |
| Commute to Changi Airport | 99 min | 86 min ✓ |
The sun, the view and the blocks matter too. See both in 3D, unit by unit.
Distances are straight-line from the site centre; walk times are estimates. Commute: OneMap public transport, weekday 8:30 am. P1 priority depends on the home address; check on OneMap.

