Kallang Close GLS vs Tanjong Rhu Road GLS
Two similar launches 1.4 km apart. Here is how the location stacks up. Kallang Close GLS comes out ahead on nearest mrt / lrt, primary schools within 2 km, hawker centres within 1 km, malls within 1 km and more. Tanjong Rhu Road GLS comes out ahead on parks within 1 km.
| Kallang Close GLS | Tanjong Rhu Road GLS | |
|---|---|---|
| Type | Private condo | Private condo |
| Unit types | Not announced | Not announced |
| Nearest MRT / LRT | 7 min walk to Kallang MRT ✓ | 11 min walk to Katong Park MRT |
| Primary schools within 1 km | 0 | 0 |
| Primary schools within 2 km | 4 ✓ | 1 |
| Hawker centres within 1 km | 3 centres ✓ | 1 centre |
| Malls within 1 km | 2 malls ✓ | 1 mall |
| Parks within 1 km | 1 park | 3 parks ✓ |
| Bus stops within 400 m | 4 | 4 |
| Commute to Raffles Place | 15 min ✓ | 28 min |
| Commute to Orchard | 26 min ✓ | 30 min |
| Commute to one-north | 37 min ✓ | 43 min |
| Commute to Jurong East | 43 min ✓ | 47 min |
| Commute to Changi Airport | 35 min ✓ | 49 min |
The sun, the view and the blocks matter too. See both in 3D, unit by unit.
Distances are straight-line from the site centre; walk times are estimates. Commute: OneMap public transport, weekday 8:30 am. P1 priority depends on the home address; check on OneMap.

