Tanjong Rhu Road GLS vs Tembusu Grand
Two similar launches 2.4 km apart. Here is how the location stacks up. Tanjong Rhu Road GLS comes out ahead on nearest mrt / lrt, commute to orchard, commute to jurong east. Tembusu Grand comes out ahead on primary schools within 1 km, primary schools within 2 km, malls within 1 km, parks within 1 km and more.
| Tanjong Rhu Road GLS | Tembusu Grand | |
|---|---|---|
| Type | Private condo | Private condo |
| Unit types | Not announced | Not announced |
| Nearest MRT / LRT | 11 min walk to Katong Park MRT ✓ | 12 min walk to Tanjong Katong MRT |
| Primary schools within 1 km | 0 | 2 ✓ |
| Primary schools within 2 km | 1 | 6 ✓ |
| Hawker centres within 1 km | 1 centre | 1 centre |
| Malls within 1 km | 1 mall | 2 malls ✓ |
| Parks within 1 km | 3 parks | 8 parks ✓ |
| Bus stops within 400 m | 4 | 7 ✓ |
| Commute to Raffles Place | 28 min | 25 min ✓ |
| Commute to Orchard | 30 min ✓ | 35 min |
| Commute to one-north | 43 min | 40 min ✓ |
| Commute to Jurong East | 47 min ✓ | 54 min |
| Commute to Changi Airport | 49 min | 38 min ✓ |
The sun, the view and the blocks matter too. See both in 3D, unit by unit.
Distances are straight-line from the site centre; walk times are estimates. Commute: OneMap public transport, weekday 8:30 am. P1 priority depends on the home address; check on OneMap.

