One Marina Gardens vs Tanjong Rhu Road GLS
Two similar launches 2.8 km apart. Here is how the location stacks up. One Marina Gardens comes out ahead on nearest mrt / lrt, commute to raffles place, commute to orchard, commute to one-north and more. Tanjong Rhu Road GLS comes out ahead on primary schools within 2 km, hawker centres within 1 km, malls within 1 km, parks within 1 km and more.

One Marina Gardens
Marina Gardens Lane
Explore in 3D →

Tanjong Rhu Road GLS
T anjong Rhu Road
Explore in 3D →
| One Marina Gardens | Tanjong Rhu Road GLS | |
|---|---|---|
| Type | Private condo | Private condo |
| Unit types | Not announced | Not announced |
| Nearest MRT / LRT | 9 min walk to Marina South Pier MRT ✓ | 11 min walk to Katong Park MRT |
| Primary schools within 1 km | 0 | 0 |
| Primary schools within 2 km | 0 | 1 ✓ |
| Hawker centres within 1 km | 0 centres | 1 centre ✓ |
| Malls within 1 km | 0 malls | 1 mall ✓ |
| Parks within 1 km | 0 parks | 3 parks ✓ |
| Bus stops within 400 m | 2 | 4 ✓ |
| Commute to Raffles Place | 17 min ✓ | 28 min |
| Commute to Orchard | 21 min ✓ | 30 min |
| Commute to one-north | 35 min ✓ | 43 min |
| Commute to Jurong East | 39 min ✓ | 47 min |
| Commute to Changi Airport | 53 min | 49 min ✓ |
The sun, the view and the blocks matter too. See both in 3D, unit by unit.
Distances are straight-line from the site centre; walk times are estimates. Commute: OneMap public transport, weekday 8:30 am. P1 priority depends on the home address; check on OneMap.