Marina Gardens Crescent GLS vs Tanjong Rhu Road GLS
Two similar launches 2.8 km apart. Here is how the location stacks up. Marina Gardens Crescent GLS comes out ahead on nearest mrt / lrt, commute to raffles place, commute to orchard, commute to one-north and more. Tanjong Rhu Road GLS comes out ahead on primary schools within 2 km, hawker centres within 1 km, malls within 1 km, parks within 1 km and more.

Marina Gardens Crescent GLS
Marina Gardens Crescent
Explore in 3D →

Tanjong Rhu Road GLS
T anjong Rhu Road
Explore in 3D →
| Marina Gardens Crescent GLS | Tanjong Rhu Road GLS | |
|---|---|---|
| Type | Private condo | Private condo |
| Unit types | Not announced | Not announced |
| Nearest MRT / LRT | 8 min walk to Gardens By The Bay MRT ✓ | 11 min walk to Katong Park MRT |
| Primary schools within 1 km | 0 | 0 |
| Primary schools within 2 km | 0 | 1 ✓ |
| Hawker centres within 1 km | 0 centres | 1 centre ✓ |
| Malls within 1 km | 0 malls | 1 mall ✓ |
| Parks within 1 km | 0 parks | 3 parks ✓ |
| Bus stops within 400 m | 0 | 4 ✓ |
| Commute to Raffles Place | 15 min ✓ | 28 min |
| Commute to Orchard | 23 min ✓ | 30 min |
| Commute to one-north | 37 min ✓ | 43 min |
| Commute to Jurong East | 41 min ✓ | 47 min |
| Commute to Changi Airport | 52 min | 49 min ✓ |
The sun, the view and the blocks matter too. See both in 3D, unit by unit.
Distances are straight-line from the site centre; walk times are estimates. Commute: OneMap public transport, weekday 8:30 am. P1 priority depends on the home address; check on OneMap.